Alex and his family are fortunate to already own a number of camping and watercraft items, as well as friends and family willing to loan us their equipment to make this trip. He doesn’t need a lot of new items but does require some specialized items and consumable supplies that are critical to the success of this record breaking trip. Please take a moment to look at the list to see if there is something you can “sponsor.” Please be advised that these donations are not tax-deductible, as the trip itself is not a charitable organization. Donations to the Red Cross are deductible.
| Item | Cost | Need | |
| Paddleboard (w/spare fin) | $2,200.00 | 1 | Sponsored:![]() www.tcpaddleboard.com |
| Paddle | $350.00 | 0 | Sponsored |
| Tents+stakes | $157.00 | 1 | |
| Life Jacket (inflatable w/extra CO2 canisters) | $136.00 | 0 | Sponsored |
| Paddle (spare) | $110.00 | 1 | |
| Jacket | $35.00 | 1 | |
| Batteries (3 sets of lithium AAA) | $33.00 | 1 | |
| Water Shoes | $30.00 | 1 | |
| Additional First Aid and medical supplies | $25.00 | 1 | |
| Gloves | $25.00 | 1 | |
| Paddling Gloves | $25.00 | 2 | |
| Hat | $20.00 | 1 | |
| Lantern | $20.00 | 1 | |
| Camp stove fuel canister | 19.00 | 1 | |
| Coffee pot/press | 17.00 | 0 | Sponsored |
| First Aid kit (Basic) | $15.00 | 1 | |
| Energy Bars (per box) | $12.00 | 10 | |
| Head lamp | $12.00 | 1 | |
| Paddle and/or Board Tethers | $12.00 | 2 | |
| Signaling mirror | $11.00 | 1 | |
| Energy beverage-drink mix | $10.00 | Many | |
| Energy food (bars, gels, chews, trail mix) | $10.00 | Many | |
| Camp Stove fuel (per tank) | 10.00 | 4 | |
| Dry Boxes (for cell phone/camera/maps) | 10.00 | 2 | |
| Saw (folding) | $8.00 | 1 | |
| Meals (Average $6 per meal) | $6.00 | 390 | |
| Head net | $5.00 | 1 | |
| Repellent | $5.00 | 5 | |
| Emergency Flares | $4.00 | 2 | |
| Hand sanitizer | $4.00 | 3 |
